Home › Search
Search tax-sale listings
69 listings found. Free results show county, parcel ID, sale type and sale date/status — Pro unlocks owner, description, amount and the official source link.
Page 1 of 2Next →
| Parcel ID | County, State | Type | Sale date / status | Retrieved |
|---|---|---|---|---|
| 14189 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 20176 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 26258 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 27275 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 31298 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 32532 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 32533 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 32534 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 32814 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 37330 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 43034 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 43858 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 47707 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 50754 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 56514 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 69122 | Chelan, WA | Auction | 2026-12-07 to 2026-12-09 auction (Public Surplus) - Chelan Co. Real Property Foreclosure Sale; amount due valid thru 2026-09-30 | 2026-10-23 |
| 03 30 06 140050 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 04 30 17 340230 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 04 30 20 210100 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 05 30 10 560252 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 05 30 17 550225 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 06 30 00 016810 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 06 30 00 029165 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 06 30 00 033982 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 06 30 00 530910 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 07 31 33 110000 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 09 31 28 440060 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 09 31 35 110175 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 13 32 10 510020 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 13 32 24 120350 0000 | Clallam, WA | Auction | 2026-11-17 to 2026-11-19 auction (Public Surplus) - Clallam Co. Tax Foreclosure Sale; from Updated Certificate of Delinquency 2026-10-16 (CertAmt shown) | 2026-10-23 |
| 03052.9060 | Spokane, WA | Auction | 2026-12-07 to 2026-12-08 auction (Bid4Assets) - Spokane Co. Tax Foreclosed Properties Auction; 2026 foreclosure case 26201749-32 per county parcel detail (owner/amount not published there) | 2026-10-23 |
| 35193.4604 | Spokane, WA | Auction | 2026-12-07 to 2026-12-08 auction (Bid4Assets) - Spokane Co. Tax Foreclosed Properties Auction; 2026 foreclosure case 26201749-32 per county parcel detail (owner/amount not published there) | 2026-10-23 |
| 35241.3410 | Spokane, WA | Auction | 2026-12-07 to 2026-12-08 auction (Bid4Assets) - Spokane Co. Tax Foreclosed Properties Auction; 2026 foreclosure case 26201749-32 per county parcel detail (owner/amount not published there) | 2026-10-23 |
| 45133.0310 | Spokane, WA | Auction | 2026-12-07 to 2026-12-08 auction (Bid4Assets) - Spokane Co. Tax Foreclosed Properties Auction; 2026 foreclosure case 26201749-32 per county parcel detail (owner/amount not published there) | 2026-10-23 |
| 51301.2202 | Spokane, WA | Auction | 2026-12-07 to 2026-12-08 auction (Bid4Assets) - Spokane Co. Tax Foreclosed Properties Auction; 2026 foreclosure case 26201749-32 per county parcel detail (owner/amount not published there) | 2026-10-23 |
| 55171.0211 | Spokane, WA | Auction | 2026-12-07 to 2026-12-08 auction (Bid4Assets) - Spokane Co. Tax Foreclosed Properties Auction; 2026 foreclosure case 26201749-32 per county parcel detail (owner/amount not published there) | 2026-10-23 |
| 370306-236401-0101 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 370309-110425-0000 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 370408-070355-0003 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 370422-312390-0000 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 380102-058027-0001 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 380125-313176-0000 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 380125-348226-0000 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 380134-348098-0000 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 380134-373098-0000 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 380214-139185-0000 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 380214-239068-0000 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 380305-459308-0000 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 380315-034224-0000 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
| 380319-344071-0000 | Whatcom, WA | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 | 2026-10-23 |
Page 1 of 2Next →