Home › States › Washington › Whatcom
Whatcom County, Washington — tax-sale properties
33
total listings
33
current inventory
0
past-sale results
0 OTC · 33 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Whatcom County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 370306-236401-0101 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 370309-110425-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 370408-070355-0003 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 370422-312390-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 380102-058027-0001 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 380125-313176-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 380125-348226-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 380134-348098-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 380134-373098-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 380214-139185-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 380214-239068-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 380305-459308-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 380315-034224-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 380319-344071-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 390207-154526-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 390319-016074-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 390708-337439-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 400107-505568-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 400107-520556-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 400107-562570-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 400131-102416-0004 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 400207-069108-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 400515-056003-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 400515-104226-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
| 400522-160375-0000 | Auction | 2026-12-01 to 2026-12-02 auction (Bid4Assets) - Whatcom Co. Tax Foreclosure Sale; deposit deadline 2026-11-25 |
Showing the first 25 of 33.