Home › Search
Search tax-sale listings
684 listings found. Free results show county, parcel ID, sale type and sale date/status — Pro unlocks owner, description, amount and the official source link.
Page 1 of 14Next →
| Parcel ID | County, State | Type | Sale date / status | Retrieved |
|---|---|---|---|---|
| 2022-C-000042 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000043 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000044 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000045 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000046 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000047 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000048 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000076 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000077 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000078 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000079 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000080 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000107 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000119 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000120 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000131 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000132 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000133 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000134 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000135 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000157 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000158 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000162 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000163 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000164 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000165 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000166 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2022-C-000167 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2022-C | 2026-10-23 |
| 2023-C-000015 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000016 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000017 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000018 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000032 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000035 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000037 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000038 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000059 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000060 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000083 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000102 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000137 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000138 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000141 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2023-C-000144 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C | 2026-10-23 |
| 2024-C-000019 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2024-C | 2026-10-23 |
| 2024-C-000020 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2024-C | 2026-10-23 |
| 2024-C-000022 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2024-C | 2026-10-23 |
| 2024-C-000023 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2024-C | 2026-10-23 |
| 2024-C-000024 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2024-C | 2026-10-23 |
| 2024-C-000025 | Upshur, WV | Over the counter | NO BID; Certified to State (CTS) inventory, tax year cycle 2024-C | 2026-10-23 |
Page 1 of 14Next →