Home › States › West Virginia › Upshur › Listing
Upshur, WV — parcel 2023-C-000037
Over the counter
| State | West Virginia |
|---|---|
| County | Upshur County |
| Parcel ID | 2023-C-000037 |
| Sale type | Over the counter |
| Sale date / status | NO BID; Certified to State (CTS) inventory, tax year cycle 2023-C |
| Data retrieved | 2026-10-23 (from the official source) |
Full detail PRO
| Owner name | 🔒 Pro |
|---|---|
| Property description | 🔒 Pro |
| Amount due / min bid | Revealed at purchase |
| Official source | 🔒 Pro |
Pro unlocks owner name, full description, amount and the official source link on every listing, plus past-sale results data and county alerts. Pro checkout isn't enabled yet — see the Pro preview. The same data powers our state packs on Gumroad, available now.