Home › Search
Search tax-sale listings
2,867 listings found. Free results show county, parcel ID, sale type and sale date/status — Pro unlocks owner, description, amount and the official source link.
Page 1 of 58Next →
| Parcel ID | County, State | Type | Sale date / status | Retrieved |
|---|---|---|---|---|
| 0120000025 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $106000 | 2026-10-23 |
| 0120000055 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $51500 | 2026-10-23 |
| 0230000035 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $100000 | 2026-10-23 |
| 0230000036 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 990 - UNDEVELOPABLE; published appraisal $200 | 2026-10-23 |
| 0230000106 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $35000 | 2026-10-23 |
| 0230000132 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $85800 | 2026-10-23 |
| 0230000246 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 990 - UNDEVELOPABLE; published appraisal $200 | 2026-10-23 |
| 0230000348 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $55000 | 2026-10-23 |
| 0240000075 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $85000 | 2026-10-23 |
| 0250000170 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $65000 | 2026-10-23 |
| 0270000007 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 800 - AGRICULTURAL; published appraisal $6471 | 2026-10-23 |
| 0270000016 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $148700 | 2026-10-23 |
| 0270000031 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $528865 | 2026-10-23 |
| 0280000044 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $80000 | 2026-10-23 |
| 0280000062 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $209000 | 2026-10-23 |
| 0290000036 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $55250 | 2026-10-23 |
| 0380000017 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $21500 | 2026-10-23 |
| 0520000006 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $170473 | 2026-10-23 |
| 0520000009 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $300000 | 2026-10-23 |
| 0520000010 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $174500 | 2026-10-23 |
| 0520000011 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $60000 | 2026-10-23 |
| 0530000010 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $89500 | 2026-10-23 |
| 0530000043 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 900 - RES-DEV-ACRS; published appraisal $147300 | 2026-10-23 |
| 05300000531 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $125900 | 2026-10-23 |
| 0530000110 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $60000 | 2026-10-23 |
| 0530000152 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $28600 | 2026-10-23 |
| 0530000155 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $112000 | 2026-10-23 |
| 0550000053 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $184350 | 2026-10-23 |
| 0550000057 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 800 - AGRICULTURAL; published appraisal $175000 | 2026-10-23 |
| 0550000107 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $50000 | 2026-10-23 |
| 0550000123 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $55500 | 2026-10-23 |
| 0590000004 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $67290 | 2026-10-23 |
| 0590000009 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $35100 | 2026-10-23 |
| 0590000016 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $63200 | 2026-10-23 |
| 0590000021 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $116650 | 2026-10-23 |
| 0590000033 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $35000 | 2026-10-23 |
| 0590000049 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 110 - RESID-MBH; published appraisal $145000 | 2026-10-23 |
| 0590000052 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $191100 | 2026-10-23 |
| 0590000055 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $153000 | 2026-10-23 |
| 0590000059 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $225600 | 2026-10-23 |
| 0590000060 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $76000 | 2026-10-23 |
| 0590000062 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $153800 | 2026-10-23 |
| 0590000064 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $75000 | 2026-10-23 |
| 0590000067 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $195100 | 2026-10-23 |
| 0590000078 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $110000 | 2026-10-23 |
| 0590000082 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $130280 | 2026-10-23 |
| 0590000108 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 110 - RESID-MBH; published appraisal $58800 | 2026-10-23 |
| 0590000120 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 110 - RESID-MBH; published appraisal $120000 | 2026-10-23 |
| 0590000126 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $34100 | 2026-10-23 |
| 0590000130 | Charleston County, SC | Auction | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 101 - RESID-SFR; published appraisal $111200 | 2026-10-23 |
Page 1 of 58Next →