Home › States › South Carolina › Charleston County › Listing
Charleston County, SC — parcel 0590000009
Auction
| State | South Carolina |
|---|---|
| County | Charleston County |
| Parcel ID | 0590000009 |
| Sale type | Auction |
| Sale date / status | Live — 2026 Delinquent Tax Sale Mon 2026-11-09 9:00 AM, North Charleston Coliseum (Charleston County Delinquent Tax); real property listing; class 905 - VAC-RES-LOT; published appraisal $35100 |
| Data retrieved | 2026-10-23 (from the official source) |
Full detail PRO
| Owner name | 🔒 Pro |
|---|---|
| Property description | 🔒 Pro |
| Amount due / min bid | 🔒 Pro |
| Official source | 🔒 Pro |
Pro unlocks owner name, full description, amount and the official source link on every listing, plus past-sale results data and county alerts. Pro checkout isn't enabled yet — see the Pro preview. The same data powers our state packs on Gumroad, available now.