Home › States › Virginia › Caroline
Caroline County, Virginia — tax-sale properties
43
total listings
0
current inventory
43
past-sale results
0 OTC · 43 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Caroline County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 102-8-3A | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 38-4-3B | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 55-A-41 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 101-9-5 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 87-A-20 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 93A2-1-965A and 93A3-1-966 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 93A1-1-232 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 93A1-1-274 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 93A3-1-425 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 93A3-1-474 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 93A2-1-333 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 51A5-1-168 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 56D-1-7A | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 56-A-137 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 72-A-104B | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 94-4-4 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 94-A-31 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 67A4-1-1573 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 67A4-1-1589 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 67A4-1-1610 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 67A3-1-260 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 67A3-1-237 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 67A2-1-402 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 67A3-1-243 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
| 67A1-1-1070 | Past sale result — not buyable | RESULTS - concluded sale, not buyable: Caroline County tax delinquent sale Thu 2026-10-22 (simulcast via For Sale At Auction); lot marked SOLD in the auction catalog, which is the sale's sole published parcel list; no amounts published |
Showing the first 25 of 43.