Home › States › Pennsylvania › Philadelphia
Philadelphia County, Pennsylvania — tax-sale properties
151
total listings
151
current inventory
0
past-sale results
0 OTC · 151 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Philadelphia County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 882061380 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 881298920 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 451153800 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 885717061 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 882971050 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 871529550 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 882018690 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 511043800 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 882018680 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 885170100 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 885994280 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 161027700 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 471247700 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 111216100 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 252442300 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 884233765 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 882250121 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 212125200 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 433323300 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 871137050 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 882637605 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 121170900 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 471260900 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 131236200 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
| 572191705 | Auction | Philadelphia Sheriff sale under the Municipal Claims and Tax Liens Act (separate system — Philadelphia has no RETSL Tax Claim Bureau); docket type 'TAX DELINQUENT'; tax sale scheduled 2026-11-18; sheriff listing status: Postponed; owner name and amount not published in the sheriff list, so both fields left blank; OPA/assessment no. used as parcel_id |
Showing the first 25 of 151.