Home › States › North Dakota › Burleigh
Burleigh County, North Dakota — tax-sale properties
25
total listings
25
current inventory
0
past-sale results
0 OTC · 25 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Burleigh County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| CW-142-76-02-11-476 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 0497-024-026 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 24-140-80-80-04-080 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 39-138-79-75-04-050 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 1510-002-010 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 0015-013-001 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 0604-015-033 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 23-140-81-00-02-615 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 1398-002-005 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| CR-143-78-00-06-040 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| SW-142-80-04-05-010 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 39-138-79-12-00-050 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 48-137-76-65-02-110 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 1054-002-105 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| CL-138-79-35-02-120 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 1054-003-055 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 34-139-77-10-01-010 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 34-139-77-10-01-020 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 0050-042-010 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 2135-001-050 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 0025-062-010 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 1060-001-235 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 0001-066-001 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 0445-016-030 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
| 0150-007-117 | Auction | Annual sale Nov 17, 2026, 10:00 am, Office of the County Auditor; minimum sale price as listed; per NDCC 57-28-19 cities have first purchase option, some parcels may not be listed at sale time |
Showing the first 25 of 25.