Home › States › New York › Schenectady
Schenectady County, New York — tax-sale properties
39
total listings
39
current inventory
0
past-sale results
0 OTC · 39 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Schenectady County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 66.00-6-15 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-15.111 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-15.112 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-15.113 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-15.114 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-42 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-43 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-44 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-45 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-46 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-47 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-48 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-49 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-50 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-51 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-52 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-53 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-54 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-55 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-56 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-57 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-58 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-59 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-60 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
| 21.4-1-61 | Auction | 2026 Schenectady County tax foreclosed real estate online auction (Collar City Auctions); bidding opened 2026-10-02, began closing Fri 2026-10-23 11:00; no minimum bid published — catalog figure is assessed value (in description); owner withheld |
Showing the first 25 of 39.