Home › States › Missouri › St. Louis City
St. Louis City, Missouri — tax-sale properties
9,282
total listings
9,282
current inventory
0
past-sale results
9,282 OTC · 0 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in St. Louis City
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 00209030000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 00419040000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 00419070000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 00419080000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 00419170000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 00449025000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 00529050000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 00529080000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 00529100000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 00999011003 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 00999011004 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 00999011005 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 01519020000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 03479030000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 03479040000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 03479050000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 03479060000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 03479110000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 03599050000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 03619090000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 04099040000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 04199320000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 04489250000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 04749070000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
| 04829410000 | Over the counter | Land Reutilization Authority (LRA) inventory - parcel status Available, offered for sale by LRA (City of St. Louis Open Data, LRA Property dataset); no price published by source |
Showing the first 25 of 9,282.