Home › States › Missouri › Jackson County
Jackson County, Missouri — tax-sale properties
1,527
total listings
1,527
current inventory
0
past-sale results
1,527 OTC · 0 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Jackson County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 63-422-08-01-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $25120 (2025); amount is published Asking Price |
| 28-540-01-14-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $4760 (2025); amount is published Asking Price |
| 28-810-33-08-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $18140 (2025); amount is published Asking Price |
| 28-610-16-01-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $7270 (2025); amount is published Asking Price |
| 31-430-14-01-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $11240 (2025); amount is published Asking Price |
| 30-710-22-16-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Homesteading Authority; owner of record Kansas City, Missouri Homesteading Authority; market value $12560 (2025); amount is published Asking Price |
| 28-130-01-25-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $7400 (2025); amount is published Asking Price |
| 28-930-30-05-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $3300 (2025); amount is published Asking Price |
| 30-140-15-02-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Homesteading Authority; owner of record Kansas City, Missouri Homesteading Authority; market value $15870 (2025); amount is published Asking Price |
| 31-330-19-11-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $3300 (2025); amount is published Asking Price |
| 46-410-31-07-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $11900 (2025); amount is published Asking Price |
| 31-430-21-21-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $9910 (2025); amount is published Asking Price |
| 46-410-14-08-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $21160 (2025); amount is published Asking Price |
| 14-930-11-29-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $6610 (2025); amount is published Asking Price |
| 29-610-33-04-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $9250 (2025); amount is published Asking Price |
| 30-610-05-15-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Homesteading Authority; owner of record Kansas City, Missouri Homesteading Authority; market value $11090 (2025); amount is published Asking Price |
| 46-410-08-24-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $11240 (2025); amount is published Asking Price |
| 28-920-13-12-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $5950 (2025); amount is published Asking Price |
| 30-640-23-32-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Homesteading Authority; owner of record Kansas City, Missouri Homesteading Authority; market value $18510 (2025); amount is published Asking Price |
| 27-910-07-06-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $23800 (2025); amount is published Asking Price |
| 30-710-14-08-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $12560 (2025); amount is published Asking Price |
| 63-330-16-38-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $22480 (2025); amount is published Asking Price |
| 45-330-06-12-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $26450 (2025); amount is published Asking Price |
| 30-610-12-21-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Homesteading Authority; owner of record Kansas City, Missouri Homesteading Authority; market value $15120 (2025); amount is published Asking Price |
| 28-340-03-06-00-0-00-000 | Over the counter | Land Bank of Kansas City inventory - Available for purchase (Open Data KC dataset 4257-6mtc); inventory type Land Bank; owner of record Kansas City Land Bank; market value $4500 (2023); amount is published Asking Price |
Showing the first 25 of 1,527.