Home › States › Mississippi › Wilkinson
Wilkinson County, Mississippi — tax-sale properties
32
total listings
32
current inventory
0
past-sale results
32 OTC · 0 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Wilkinson County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 33W10002 0000100LH01 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 43W4W37002 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 41E70410304600 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 11E100020001900LH01 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 34W700420000300LGH01 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 43W700370000200LH06 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 24W100030000700LH05 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 24W600140000500LH08 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 24W200050000500LH18 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 21E7044 0200300 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 42W60018 0000110LH01 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 24W20005 0000500LH05 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 34W8022 0000100LH18 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 41E7041 0300400 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 14W10016 0001200 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 24W20005 0000500LH22 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 24W60014 0000500LH02 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 34W5033 0000200LH18 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 23W10019 0000300LH14 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 23W30311 0004100 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 24W60014 0000700LH01 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 24W20005 0000500LH12 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 24W20005 0000500LH25 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 24W10003 0000700LH27 | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
| 21E7044 0102900S | Over the counter | State tax-forfeited inventory (MS Secretary of State, Public Lands); available now by written application, sealed bid, or online auction |
Showing the first 25 of 32.
Search all 32 listings in Wilkinson County
Mississippi Tax-Forfeited Land Pack — $14.99
Mississippi's full tax-forfeited inventory from the Secretary of State — 6,863 parcels, with the guide that explains what the list's numbers do and don't mean.