Home › States › Massachusetts › Plymouth
Plymouth County, Massachusetts — tax-sale properties
23
total listings
23
current inventory
0
past-sale results
0 OTC · 23 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Plymouth County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 107-000-037-000 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 124-000-009-058 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 130-002-000A-157 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 054-005-005K-011 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 122-010P-1023-000 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 056-000-072-076 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 056-000-072-075 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 130-002-000A-127B | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 130-002-000B-097 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 027-000-055-241 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 048-000-003B-005 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 122-010P-1194-000 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 132-000G-274A-000A | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 132-000W-002-000 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 057-000-060-058 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 123-001P-1125-000 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 056-000-016-000 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 045A-000-010D-000 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 112-004-004A-002 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 048-049-000E-000 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 120-035A-001-000 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 120-000-001-226 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
| 112-000-003C-000 | Auction | Town of Plymouth municipal (tax title) auction Tue 2026-10-27 11:00 AM, Great Hall, Plymouth Town Hall, 26 Court St (Zekos Group); $2,500 deposit per property; no minimum bid published |
Showing the first 23 of 23.