Home › States › Indiana › Vigo
Vigo County, Indiana — tax-sale properties
209
total listings
209
current inventory
0
past-sale results
209 OTC · 0 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Vigo County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 84-01-04-701-001.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-01-09-701-001.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-01-10-701-004.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-01-11-701-002.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-01-12-701-020.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-04-701-002.000-001 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-04-701-003.000-001 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-05-701-002.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-05-701-006.000-001 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-05-701-007.000-001 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-06-701-017.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-06-701-020.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-07-701-001.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-07-701-003.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-08-701-008.000-001 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-08-701-010.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-08-701-013.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-16-701-004.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-16-701-005.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-16-701-008.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-17-701-002.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-17-701-011.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-17-701-012.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-18-701-004.000-025 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
| 84-02-36-178-003.000-013 | Over the counter | Commissioners' Certificate Sale 2026-03-25 (list as published on SRI at retrieval) |
Showing the first 25 of 209.