Home › States › Indiana › Madison
Madison County, Indiana — tax-sale properties
145
total listings
145
current inventory
0
past-sale results
145 OTC · 0 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-23.
Listings in Madison County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 48-01-20-200-050.000-036 / 16-0012-1-030 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-01-20-400-005.000-037 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-01-20-400-423.000-037 / 36-57-7 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-01-29-200-231.000-037 / 36-24-8 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-09-103-088.000-027 / 26-340-12 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-09-303-071.000-027 / 26-150-22-1 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-15-102-019.000-027 / 26-207-11-1 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-15-103-219.000-027 / 26-439-1B | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-15-202-097.000-027 / 26-9-1-01 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-15-401-018.000-027 / 26-995-11 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-15-401-021.000-027 / 26-454-3 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-15-401-022.000-027 / 26-454-4 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-15-401-023.000-027 / 26-454-5 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-15-401-024.000-027 / 26-454-6 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-15-402-075.000-027 / 26-432-4B | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-15-403-156.000-027 / 26-221-26-01 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-15-403-159.000-027 / 26-221-24 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-15-403-160.000-027 / 26-221-23 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-16-201-154.000-027 / 26-165-6-01 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-04-22-100-009.000-026 / 12-0110-1-014 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-05-13-101-065.000-022 / 17-153-5 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-05-13-104-163.000-022 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-05-13-402-193.000-022 / 480513402193000022 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-05-14-400-224.000-021 / 10-0011-1-014 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
| 48-05-14-400-333.000-021 / 10-0411-1-068 | Over the counter | Commissioners' Certificate Sale 2026-03-09 (list as published on SRI at retrieval) |
Showing the first 25 of 145.