Home › States › Arkansas › Saline
Saline County, Arkansas — tax-sale properties
671
total listings
671
current inventory
0
past-sale results
511 OTC · 160 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Saline County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 880-06299-002 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 880-03000-111 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $1576.82 (1 bids); bidding ends 2026-11-12 |
| 840-13727-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 840-11705-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 840-11501-001 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 840-06663-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 805-17749-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $7998.44 (1 bids); bidding ends 2026-11-10 |
| 805-14184-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 800-12646-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $1215 (6 bids); bidding ends 2026-11-10 |
| 800-06701-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $211.87 (1 bids); bidding ends 2026-11-12 |
| 776-00095-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 776-00043-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 772-00103-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 772-00081-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 772-00061-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 768-00130-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $324.18 (1 bids); bidding ends 2026-11-08 |
| 768-00043-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 764-00037-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 760-00017-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $126.35 (1 bids); bidding ends 2026-11-13 |
| 756-00031-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 748-00126-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 748-00100-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $212.84 (1 bids); bidding ends 2026-10-31 |
| 748-00058-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 748-00043-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 748-00027-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
Showing the first 25 of 671.