Home › States › Arkansas › Hot Spring
Hot Spring County, Arkansas — tax-sale properties
66
total listings
66
current inventory
0
past-sale results
13 OTC · 53 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Hot Spring County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 700-04923-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $1294.18 (1 bids); bidding ends 2026-10-31 |
| 700-02994-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 700-01757-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 700-01493-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 700-01396-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $377.78 (1 bids); bidding ends 2026-10-31 |
| 633-17096-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 633-17082-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 633-17079-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 633-17045-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 633-16077-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 633-14022-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 633-13072-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 633-12011-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-01; current bid $0 (0 bids); no end date shown |
| 024-01225-000 | Auction | 2026-09-01 - Sold (sale complete) |
| 074-00189-000 | Auction | 2026-09-01 - Cancelled |
| 810-00344-000 | Auction | 2026-09-01 - Sold (sale complete) |
| 760-03935-000 | Auction | 2026-09-01 - Sold (sale complete) |
| 035-00057-000 | Auction | 2026-09-01 - Sold (sale complete) |
| 633-17139-000 | Auction | 2026-09-01 - Sold (sale complete) |
| 700-01272-000 | Auction | 2026-09-01 - Sold (sale complete) |
| 700-04220-000 | Auction | 2026-09-01 - Sold (sale complete) |
| 700-02482-000 | Auction | 2026-09-01 - Sold (sale complete) |
| 700-03032-000 | Auction | 2026-09-01 - Sold (sale complete) |
| 700-04445-000 | Auction | 2026-09-01 - Sold (sale complete) |
| 700-04730-000 | Auction | 2026-09-01 - Sold (sale complete) |
Showing the first 25 of 66.