Home › States › Arkansas › Greene
Greene County, Arkansas — tax-sale properties
45
total listings
45
current inventory
0
past-sale results
24 OTC · 21 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Greene County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 1615-00029-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1551-00128-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1420-00059-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1342-00001-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1228-00014-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1125-00054-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1004-32310-011 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 3320-00013-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1829-00473-001 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1332-00081-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1195-00056-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1004-32310-015 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1001-11440-021 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 0024-20400-002 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $178.35 (1 bids); bidding ends 2026-11-16 |
| 0015-03100-072 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-10-15; current bid $0 (0 bids); no end date shown |
| 1420-00057-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-10-16; current bid $0 (0 bids); no end date shown |
| 1420-00056-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-10-16; current bid $0 (0 bids); no end date shown |
| 1405-00042-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-10-16; current bid $0 (0 bids); no end date shown |
| 1390-00015-001 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-10-16; current bid $0 (0 bids); no end date shown |
| 1186-00041-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-10-16; current bid $0 (0 bids); no end date shown |
| 1150-00008-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-10-16; current bid $0 (0 bids); no end date shown |
| 1140-00006-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-10-16; current bid $0 (0 bids); no end date shown |
| 1004-32200-009 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-10-16; current bid $0 (0 bids); no end date shown |
| 1003-06110-013 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2025-10-16; current bid $0 (0 bids); no end date shown |
| 1896-00063-000 | Auction | 2026-09-15 - Sold (sale complete) |
Showing the first 25 of 45.