Home › States › Arkansas › Crawford
Crawford County, Arkansas — tax-sale properties
37
total listings
37
current inventory
0
past-sale results
15 OTC · 22 auction
by sale type
Data retrieved from official sources, latest pull 2026-10-20.
Listings in Crawford County
| Parcel ID | Type | Sale date / status |
|---|---|---|
| 715-01241-019 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $251.40 (1 bids); bidding ends 2026-10-31 |
| 710-00475-001 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 700-08126-001 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 700-08081-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 700-07288-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 700-06195-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 700-05299-186 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 700-04464-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 700-04430-000C | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 700-03994-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 625-00017-001 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 575-00018-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 575-00010-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 235-00020-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $0 (0 bids); no end date shown |
| 001-03733-000 | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-20; current bid $271.25 (1 bids); bidding ends 2026-10-24 |
| 001-13641-006 | Auction | 2026-07-21 - Sold (sale complete) |
| 001-09476-003 | Auction | 2026-07-21 - Sold (sale complete) |
| 001-09484-003 | Auction | 2026-07-21 - Sold (sale complete) |
| 180-00005-000 | Auction | 2026-07-21 - Sold (sale complete) |
| 700-08595-000 | Auction | 2026-07-21 - Sold (sale complete) |
| 001-15347-000 | Auction | 2026-07-21 - Sold (sale complete) |
| 138-00006-000 | Auction | 2026-07-21 - Sold (sale complete) |
| 700-01344-000 | Auction | 2026-07-21 - Sold (sale complete) |
| 710-00774-000 | Auction | 2026-07-21 - Sold (sale complete) |
| 001-04739-000 | Auction | 2026-07-21 - Sold (sale complete) |
Showing the first 25 of 37.