Home › Search
Search tax-sale listings
7,131 listings found. Free results show county, parcel ID, sale type and sale date/status — Pro unlocks owner, description, amount and the official source link.
Page 1 of 143Next →
| Parcel ID | County, State | Type | Sale date / status | Retrieved |
|---|---|---|---|---|
| 020-00103-000 | Arkansas, AR | Auction | 2026-07-14 - Sold (sale complete) | 2026-10-20 |
| 041-00028-000 | Arkansas, AR | Auction | 2026-07-14 - Sold (sale complete) | 2026-10-20 |
| 071-00139-000 | Arkansas, AR | Auction | 2026-07-14 - Sold (sale complete) | 2026-10-20 |
| 071-00431-000 | Arkansas, AR | Auction | 2026-07-14 - Sold (sale complete) | 2026-10-20 |
| 071-00621-000 | Arkansas, AR | Auction | 2026-07-14 - Sold (sale complete) | 2026-10-20 |
| 071-01115-000 | Arkansas, AR | Auction | 2026-07-14 - Sold (sale complete) | 2026-10-20 |
| 071-01641-001 | Arkansas, AR | Auction | 2026-07-14 - Sold (sale complete) | 2026-10-20 |
| 071-02020-001 | Arkansas, AR | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-08-13; current bid $0 (0 bids); no end date shown | 2026-10-20 |
| 074-01328-000 | Arkansas, AR | Auction | 2026-07-14 - Sold (sale complete) | 2026-10-20 |
| 074-01749-000 | Arkansas, AR | Auction | 2026-07-14 - Sold (sale complete) | 2026-10-20 |
| 074-02672-000 | Arkansas, AR | Auction | 2026-07-14 - Sold (sale complete) | 2026-10-20 |
| 074-03035-000 | Arkansas, AR | Auction | 2026-07-14 - Sold (sale complete) | 2026-10-20 |
| 074-03102-000 | Arkansas, AR | Auction | 2026-07-14 - Sold (sale complete) | 2026-10-20 |
| 001-01390-001 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 001-01465-002 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 001-03995-003 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 001-07035-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 001-07950-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 001-09901-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 001-09916-003 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 105-00003-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 112-00032-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 114-00011-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 115-00005-000 | Ashley, AR | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown | 2026-10-20 |
| 115-00072-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 119-00028-001 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 703-00296-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 703-00495-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 705-00232-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 705-01132-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 705-01560-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 706-00461-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 706-00973-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 706-00999-001 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 706-01017-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 706-01702-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 706-01703-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 706-01738-000 | Ashley, AR | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown | 2026-10-20 |
| 706-01764-000 | Ashley, AR | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown | 2026-10-20 |
| 706-01844-000 | Ashley, AR | Auction | 2026-08-04 - Sold (sale complete) | 2026-10-20 |
| 706-02258-000 | Ashley, AR | Over the counter | Post-auction online sale (auction.cosl.org); listed 2026-09-03; current bid $0 (0 bids); no end date shown | 2026-10-20 |
| 001-00129-000 | Baxter, AR | Auction | 2026-08-26 - Sold (sale complete) | 2026-10-20 |
| 001-00288-000 | Baxter, AR | Auction | 2026-08-26 - Sold (sale complete) | 2026-10-20 |
| 001-03566-000 | Baxter, AR | Auction | 2026-08-26 - Sold (sale complete) | 2026-10-20 |
| 001-03586-000 | Baxter, AR | Auction | 2026-08-26 - Sold (sale complete) | 2026-10-20 |
| 001-04505-002 | Baxter, AR | Auction | 2026-08-26 - Sold (sale complete) | 2026-10-20 |
| 001-06280-001 | Baxter, AR | Auction | 2026-08-26 - Sold (sale complete) | 2026-10-20 |
| 001-06906-001 | Baxter, AR | Auction | 2026-08-26 - Sold (sale complete) | 2026-10-20 |
| 001-07806-300 | Baxter, AR | Auction | 2026-08-26 - Sold (sale complete) | 2026-10-20 |
| 001-09616-000 | Baxter, AR | Auction | 2026-08-26 - Sold (sale complete) | 2026-10-20 |
Page 1 of 143Next →