Home › Search
Search tax-sale listings
190 listings found. Free results show county, parcel ID, sale type and sale date/status — Pro unlocks owner, description, amount and the official source link.
Page 1 of 4Next →
| Parcel ID | County, State | Type | Sale date / status | Retrieved |
|---|---|---|---|---|
| 580107350000014004 | Shelby, AL | Over the counter | State-held (bid in by State at 2013 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5801093200000210000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2009 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 580207360001027013 | Shelby, AL | Over the counter | State-held (bid in by State at 2011 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 580309310001018001 | Shelby, AL | Over the counter | State-held (bid in by State at 2010 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 580401110001011000 | Shelby, AL | Over the counter | State-held (bid in by State at 2012 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5804061400000140020000 | Shelby, AL | Over the counter | State-held (bid in by State at 1991 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5805073600010050090000 | Shelby, AL | Over the counter | State-held (bid in by State at 2006 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5805073600010050100000 | Shelby, AL | Over the counter | State-held (bid in by State at 2006 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5805083300000190010000 | Shelby, AL | Over the counter | State-held (bid in by State at 2006 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5807011110010160010000 | Shelby, AL | Over the counter | State-held (bid in by State at 1992 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5807011120010050100000 | Shelby, AL | Over the counter | State-held (bid in by State at 2001 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5807052230000010150000 | Shelby, AL | Over the counter | State-held (bid in by State at 2006 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5807052230000010160000 | Shelby, AL | Over the counter | State-held (bid in by State at 2006 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5807052230000010170000 | Shelby, AL | Over the counter | State-held (bid in by State at 2006 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 580706143001039000 | Shelby, AL | Over the counter | State-held (bid in by State at 2013 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 580708272001027000 | Shelby, AL | Over the counter | State-held (bid in by State at 2011 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5807082720010390000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2006 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5807083410000020020000 | Shelby, AL | Over the counter | State-held (bid in by State at 1987 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5808052100010070000000 | Shelby, AL | Over the counter | State-held (bid in by State at 1988 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 580808330000014000 | Shelby, AL | Over the counter | State-held (bid in by State at 2017 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 580903050002001003 | Shelby, AL | Over the counter | State-held (bid in by State at 2012 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809030600060240000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2003 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809030700020020150000 | Shelby, AL | Over the counter | State-held (bid in by State at 2009 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809030700020020200000 | Shelby, AL | Over the counter | State-held (bid in by State at 2009 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809030700020021610000 | Shelby, AL | Over the counter | State-held (bid in by State at 2007 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809030700020022010000 | Shelby, AL | Over the counter | State-held (bid in by State at 2004 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809030800040500010000 | Shelby, AL | Over the counter | State-held (bid in by State at 2004 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809030800050040000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2009 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809030800070180000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2009 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809030800070190000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2009 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809030800070200000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2009 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809030800070210000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2009 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809052100000012350000 | Shelby, AL | Over the counter | State-held (bid in by State at 2001 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5809083300010010000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2003 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 580908340004020000 | Shelby, AL | Over the counter | State-held (bid in by State at 2011 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 581001010001001130 | Shelby, AL | Over the counter | State-held (bid in by State at 2014 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 581001120002009000 | Shelby, AL | Over the counter | State-held (bid in by State at 2013 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5810011200020100000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2006 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 581001120002013000 | Shelby, AL | Over the counter | State-held (bid in by State at 2013 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 581001120002025000 | Shelby, AL | Over the counter | State-held (bid in by State at 2013 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5810020300010030000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2001 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 581002090001001275 | Shelby, AL | Over the counter | State-held (bid in by State at 2012 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5810021000020510000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2007 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5810041700010030160000 | Shelby, AL | Over the counter | State-held (bid in by State at 2003 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5810041700010090010000 | Shelby, AL | Over the counter | State-held (bid in by State at 2001 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 581004170002032000 | Shelby, AL | Over the counter | State-held (bid in by State at 2012 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5810051600050680000000 | Shelby, AL | Over the counter | State-held (bid in by State at 2007 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5811072500030090000000 | Shelby, AL | Over the counter | State-held (bid in by State at 1987 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 5811073500020010010000 | Shelby, AL | Over the counter | State-held (bid in by State at 1997 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
| 581107350002002000 | Shelby, AL | Over the counter | State-held (bid in by State at 2010 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) | 2026-10-23 |
Page 1 of 4Next →