Home › Search
Search tax-sale listings
598 listings found. Free results show county, parcel ID, sale type and sale date/status — Pro unlocks owner, description, amount and the official source link.
Page 1 of 12Next →
| Parcel ID | County, State | Type | Sale date / status | Retrieved |
|---|---|---|---|---|
| 081283 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081291 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081307 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081363 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081387 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081408 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081411 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081414 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081416 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081516 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081835 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081859 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081861 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081866 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081962 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081963 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081964 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081992 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081995 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 081999 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082002 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082007 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082008 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082009 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082011 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082022 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082023 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082032 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082035 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082036 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082037 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082040 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082045 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082051 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082061 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082062 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082066 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082075 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082076 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082077 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082078 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082079 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082080 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082083 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082085 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082086 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082087 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082088 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082089 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 082090 | Clay, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
Page 1 of 12Next →