Home › Search
Search tax-sale listings
98 listings found. Free results show county, parcel ID, sale type and sale date/status — Pro unlocks owner, description, amount and the official source link.
Page 1 of 2Next →
| Parcel ID | County, State | Type | Sale date / status | Retrieved |
|---|---|---|---|---|
| 050780 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 050832 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 050943 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051034 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051106 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051143 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051227 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051300 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051301 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051302 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051320 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051333 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051336 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051338 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051341 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051367 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051399 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051475 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051486 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051528 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051532 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051544 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051567 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051576 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051577 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051580 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051601 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051602 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051603 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051613 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051614 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051640 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051648 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051659 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051661 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051664 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051669 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051677 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051678 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051682 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051689 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051707 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051708 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051709 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051720 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051721 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051729 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051756 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051763 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
| 051764 | Brooke, WV | Over the counter | NO BID; Deputy Land Commissioner (DLC) active properties | 2026-10-23 |
Page 1 of 2Next →