Home › States › Kentucky › LaRue County › Listing
LaRue County, KY — parcel 030-04-00-218.01
Past sale result — not buyable
| State | Kentucky |
|---|---|
| County | LaRue County |
| Parcel ID | 030-04-00-218.01 |
| Sale type | Auction |
| Sale date / status | RESULTS - concluded sale, not buyable: 2026 annual certificate-of-delinquency sale held August 18, 2026 (KY Dept. of Revenue 2026 sale-date list, updated 4/7/2026); this advertised certificate list (report generated 08/17/2026, via Software Management LLC, kydtax.smllc.us) is the county's sole published parcel record and does not distinguish certificates sold at the sale from those remaining unsold; unsold certificates remain purchasable from the county clerk under KRS 134.127 but are not identified in this list; amount is the published amount due as of the report date |
| Data retrieved | 2026-10-23 (from the official source) |
Full detail PRO
| Owner name | 🔒 Pro |
|---|---|
| Property description | 🔒 Pro |
| Amount due / min bid | 🔒 Pro |
| Official source | 🔒 Pro |
Pro unlocks owner name, full description, amount and the official source link on every listing, plus past-sale results data and county alerts. Pro checkout isn't enabled yet — see the Pro preview. The same data powers our state packs on Gumroad, available now.