Home › States › Alaska › Municipality of Anchorage › Listing
Municipality of Anchorage, AK — parcel 013-051-66-006
Past sale result — not buyable
| State | Alaska |
|---|---|
| County | Municipality of Anchorage |
| Parcel ID | 013-051-66-006 |
| Sale type | Auction |
| Sale date / status | RESULTS - concluded sale, not buyable: Municipality of Anchorage tax-foreclosed property one-day sealed-bid sale Wed 2026-09-16 at Real Estate Department, 4700 Elmore Rd, Anchorage; amount is the published minimum bid as of 2026-08-27 (includes current and delinquent condominium association dues per source footnote); sale list rev. 07/28/26, updated 08/27/26; September 2026 sale results posted 2026-09-17 as an image-only PDF (no text layer); owner name from the Municipality's linked property profile for this parcel (MOA Property Report, data updated 2026-02-01) — the sale list itself withholds owner names |
| Data retrieved | 2026-10-23 (from the official source) |
Full detail PRO
| Owner name | 🔒 Pro |
|---|---|
| Property description | 🔒 Pro |
| Amount due / min bid | 🔒 Pro |
| Official source | 🔒 Pro |
Pro unlocks owner name, full description, amount and the official source link on every listing, plus past-sale results data and county alerts. Pro checkout isn't enabled yet — see the Pro preview. The same data powers our state packs on Gumroad, available now.