Home › States › Alabama › Baldwin › Listing
Baldwin, AL — parcel 0543020400100620000000
Over the counter
| State | Alabama |
|---|---|
| County | Baldwin County |
| Parcel ID | 0543020400100620000000 |
| Sale type | Over the counter |
| Sale date / status | State-held (bid in by State at 1991 tax sale); available via ADOR price-quote application (Book of Lands transcript dated 10/19/2026) |
| Data retrieved | 2026-10-23 (from the official source) |
Full detail PRO
| Owner name | 🔒 Pro |
|---|---|
| Property description | 🔒 Pro |
| Amount due / min bid | 🔒 Pro |
| Official source | 🔒 Pro |
Pro unlocks owner name, full description, amount and the official source link on every listing, plus past-sale results data and county alerts. Pro checkout isn't enabled yet — see the Pro preview. The same data powers our state packs on Gumroad, available now.